B3 included Raízen (RAIZ4), São Martinho (SMTO3) and Arezzo (ARZZ3) in the first preview of the Ibovespa theoretical portfolio valid for the period between September and December 2022, the Exchange operator informed this Monday (1).
Raízen counts, in this preview, with a weight of 0.280%; São Martinho with 0.252%; and Arezzo with 0.243%.
On the other hand, the Exchange decided to exclude JHSF common shares (JHSF3) in the first preview.
The entry of the papers and the exit of JHSF was already expected by market analysts.
If the changes are confirmed, the Ibovespa will have 92 assets.
The following previews will be announced on August 16 and September 1. The new portfolio goes into effect on September 5th.
The most important stock, according to the preview, continues to be Vale (VALE3), with a share of 15.263%, followed by Petrobras PN (PETR4), with 7.942% and Itaú PN (ITUB4), with 5.770%.
Check below the list of the first preview of the Ibovespa portfolio:
Code | Action | Type | qty theoretical | part (%) |
RRRP3 | 3R PETROLEUM | ON NM | 200453863 | 0.347 |
ALPA4 | ESPATES | PN N1 | 202765994 | 0.227 |
ABEV3 | AMBEV S/A | ON | 4386652506 | 3,335 |
AMER3 | AMERICAN | ON NM | 596086291 | 0.425 |
ARZZ3 | AREZZO CO | ON NM | 60358029 | 0.243 |
ASAI3 | ASSAI | ON NM | 794830286 | 0.642 |
BLUE4 | BLUE | PN N2 | 327498327 | 0.196 |
B3SA3 | B3 | ON NM | 5901731302 | 3,333 |
BPAN4 | PAN BANK | PN N1 | 341124068 | 0.115 |
BBSE3 | BBSECURITY | ON NM | 671682536 | 0.992 |
BRML3 | BR MALLS PAR | ON NM | 828273884 | 0.335 |
BBDC3 | BRADESCO | ON N1 | 1508883586 | 1.112 |
BBDC4 | BRADESCO | PN N1 | 5156077326 | 4,577 |
BRAP4 | BRADESPAR | PN N1 | 251025058 | 0.287 |
BAAS3 | BRAZIL | ON NM | 1420731069 | 2,603 |
BRKM5 | BRASKEM | PNA N1 | 265212486 | 0.496 |
BRFS3 | BRF SA | ON NM | 1076512610 | 0.875 |
BPAC11 | BTGP BANK | UNT N2 | 1225470424 | 1.406 |
CRFB3 | CARREFOUR BR | ON NM | 528743156 | 0.502 |
CCRO3 | CCR SA | ON NM | 1115681435 | 0.738 |
CMIG4 | CEMIG | PN N1 | 1442098974 | 0.826 |
CIEL3 | CIELO | ON NM | 1095401258 | 0.247 |
COGN3 | COGNA ON | ON NM | 1820405422 | 0.210 |
CPLE6 | COPEL | GNP N2 | 1563365506 | 0.557 |
CSAN3 | COSAN | ON NM | 1171063698 | 1,113 |
CPFE3 | CPFL ENERGIA | ON NM | 187732538 | 0.314 |
CMIN3 | CSNMINERATION | ON N2 | 1110550596 | 0.198 |
CVCB3 | CVC BRAZIL | ON NM | 275967676 | 0.098 |
CYRE3 | CYRELA REALT | ON NM | 274142301 | 0.176 |
DXCO3 | DEXCO | ON NM | 274863424 | 0.136 |
ECOR3 | ECORODOVIAS | ON NM | 334407616 | 0.097 |
ELET3 | ELECTROBRAS | ON N1 | 985704248 | 2,300 |
ELET6 | ELECTROBRAS | GNP N1 | 242987127 | 0.586 |
EMBR3 | EMBRAER | ON NM | 734604605 | 0.440 |
ENBR3 | BR ENERGIES | ON NM | 246028184 | 0.272 |
ENGI11 | ENERGY | UNT N2 | 248477689 | 0.557 |
ENEV3 | ENEVA | ON NM | 1485885859 | 1,151 |
EGIE3 | ENGIE BRAZIL | ON NM | 255208461 | 0.576 |
EQTL3 | EQUATORIAL | ON NM | 1100513485 | 1,391 |
EZTC3 | EZTEC | ON NM | 94318339 | 0.081 |
FLRY3 | FLEURY | ON NM | 303383609 | 0.250 |
GGBR4 | GERDAU | PN N1 | 1101797509 | 1,373 |
GOAU4 | GERDAU MET | PN N1 | 698921503 | 0.364 |
GOLL4 | GOAL | PN N2 | 190059275 | 0.081 |
NTCO3 | NATURA GROUP | ON NM | 835961011 | 0.663 |
SUM3 | SUM GROUP | ON NM | 490933253 | 0.254 |
HAPV3 | HAPVID | ON NM | 4454740939 | 1,398 |
HYPE3 | HYPERA | ON NM | 400842480 | 0.869 |
IGTI11 | IGUATEMI SA | UNT N1 | 179981368 | 0.181 |
IRBR3 | IRBBRASIL RE | ON NM | 1255237214 | 0.122 |
ITSA4 | ITAUSA | PN N1 | 4736060282 | 2,082 |
ITUB4 | ITAUUNIBANCO | PN EJ N1 | 4799907051 | 5,770 |
JBSS3 | JBS | ON NM | 1290736673 | 2,100 |
KLBN11 | KLABIN S/A | UNT N2 | 812994397 | 0.825 |
RENT3 | LOCATE | ON NM | 735708470 | 2,159 |
LWSA3 | LOCAWEB | ON NM | 419466860 | 0.145 |
LREN3 | RENNER STORES | ON NM | 970515779 | 1,250 |
MGLU3 | MAGAZ LUIZA | ON NM | 2874188573 | 0.378 |
MRFG3 | MARFRIG | ON NM | 316724584 | 0.213 |
CASH3 | MELIUZ | ON NM | 548153725 | 0.029 |
BEEF3 | MINERVA | ON NM | 260409710 | 0.174 |
MRVE3 | MRV | ON NM | 298436955 | 0.139 |
MULT3 | MULTIPLAN | ON N2 | 268145328 | 0.325 |
PCAR3 | P.ACUCAR-CBD | ON NM | 157889627 | 0.131 |
PETR3 | PETROBRAS | ON N2 | 2470360477 | 4,650 |
PETR4 | PETROBRAS | PN N2 | 4566441248 | 7,942 |
PRIOR3 | PETRORIO | ON NM | 839159130 | 1.035 |
PETZ3 | PETZ | ON NM | 335672329 | 0.165 |
POSI3 | POSITIVE TECH | ON NM | 73573028 | 0.026 |
QUAL3 | QUALICORP | ON NM | 277039277 | 0.139 |
RADL3 | RAIADROGASIL | ON NM | 1071076905 | 1,144 |
ROOT4 | RAIZEN | PN N2 | 1246412032 | 0.280 |
RDOR3 | NETWORK | ON NM | 932048593 | 1,537 |
RAIL3 | TOWARDS SA | ON NM | 1215642613 | 1,086 |
SBSP3 | SABESP | ON NM | 340002999 | 0.773 |
SANB11 | SANTANDER BR | UNT | 355642848 | 0.512 |
SMTO3 | SAO MARTINHO | ON ED NM | 142845106 | 0.252 |
CSNA3 | NATIONAL SID | ON | 589695175 | 0.442 |
SLCE3 | AGRICULTURAL SLC | ON NM | 96272020 | 0.216 |
SULA11 | SOUTH AMERICA | UNT N2 | 283781301 | 0.340 |
SUZB3 | SUZANO SA | ON NM | 726823001 | 1,788 |
TAEE11 | TAESA | UNT N2 | 218568234 | 0.450 |
VIVT3 | TELEF BRAZIL | ON | 429455552 | 0.975 |
TIMS3 | TIM | ON NM | 808436195 | 0.518 |
TOTS3 | TOTVS | ON NM | 519851955 | 0.698 |
UGPA3 | OVERCOME | ON NM | 1087887681 | 0703 |
USIM5 | USIMINAS | PNA N1 | 515014562 | 0.226 |
VALE3 | VALLEY | ON NM | 4296700006 | 15,263 |
VIIA3 | VIA | ON NM | 1576969153 | 0.193 |
VBBR3 | VIBRATE | ON NM | 1114442976 | 0.945 |
WEGE3 | WEG | ON ED NM | 1481593024 | 2,116 |
YDUQ3 | YDUQS PART | ON NM | 296015511 | 0.200 |
Looking for a good buying opportunity? XP Strategist Reveals 6 Cheap Stocks to Buy Today.